Availabilities
| LEVEL | APT NO. | BEDS | CAR BAYS | AREA * | COURTYARD / BALCONIES (m2) |
STOREROOM (m2) |
AVAILABILITY |
| 6&7 | 37 | 3 | 2 | 126 | 29 | 5 | Available |
| 6&7 | 38 | 3 | 2 | 131 | 30 | 6 | Sold |
| 6&7 | 39 | 3 | 2 | 121 | 19 | 5 | Sold |
| 6&7 | 40 | 3 | 2 | 132 | 22 | 5 | Sold |
| 6&7 | 41 | 3 | 2 | 136 | 34 | 5 | Sold |
| 6&7 | 42 | 3 | 2 | 140 | 18 | 5 | Available |
| 5 | 31 | 2 | 2 | 77 | 18 | 4 | Sold |
| 5 | 32 | 2 | 2 | 76 | 29 | 4 | Sold |
| 5 | 33 | 2 | 2 | 71 | 11 | 4 | Sold |
| 5 | 34 | 2 | 2 | 71 | 12 | 4 | Sold |
| 5 | 35 | 2 | 2 | 76 | 16 | 4 | Sold |
| 5 | 36 | 2 | 2 | 77 | 16 | 4 | Sold |
| 4 | 25 | 2 | 2 | 77 | 18 | 4 | Sold |
| 4 | 26 | 2 | 2 | 76 | 29 | 4 | Sold |
| 4 | 27 | 2 | 2 | 71 | 11 | 4 | Sold |
| 4 | 28 | 2 | 2 | 71 | 12 | 4 | Sold |
| 4 | 29 | 2 | 2 | 76 | 16 | 4 | Sold |
| 4 | 30 | 2 | 2 | 77 | 16 | 6 | Sold |
| 3 | 19 | 1 | 1 | 55 | 11 | 4 | Sold |
| 3 | 20 | 2 | 2 | 76 | 29 | 5 | Sold |
| 3 | 21 | 2 | 1 | 71 | 11 | 4 | Sold |
| 3 | 22 | 2 | 1 | 71 | 12 | 4 | Sold |
| 3 | 23 | 2 | 2 | 76 | 16 | 4 | Sold |
| 3 | 24 | 2 | 2 | 77 | 16 | 4 | Sold |
| 2 | 13 | 1 | 1 | 55 | 24 | 4 | Sold |
| 2 | 14 | 2 | 2 | 76 | 22 | 4 | Sold |
| 2 | 15 | 2 | 1 | 71 | 16 | 6 | Sold |
| 2 | 16 | 2 | 1 | 71 | 21 | 4 | Sold |
| 2 | 17 | 2 | 2 | 76 | 16 | 4 | Sold |
| 2 | 18 | 2 | 2 | 77 | 16 | 4 | Sold |
| 1 | 8 | 1 | 1 | 50 | 26 | 4 | Sold |
| 1 | 9 | 1 | 1 | 52 | 13 | 4 | Sold |
| 1 | 10 | 1 | 1 | 52 | 15 | 4 | Sold |
| 1 | 11 | 1 | 1 | 53 | 17 | 4 | Sold |
| 1 | 12 | 2 | 1 | 77 | 16 | 4 | Sold |
| G | 1 | 2 | 2 | 86 | 25 | 4 | Sold |
| G | 2 | 2 | 2 | 86 | 24 | 6 | Sold |
| G | 3 | 2 | 2 | 83 | 24 | 5 | Sold |
| G | 4 | 1 | 1 | 52 | 13 | 4 | Sold |
| G | 5 | 1 | 1 | 52 | 15 | 4 | Sold |
| G | 6 | 1 | 1 | 53 | 17 | 4 | Sold |
| G | 7 | 1 | 1 | 52 | 13 | 4 | Sold |
* If there are any discrepancies between the architectural measurements and survey measurements or discrepancies between the marketing drawings or the final working drawings as approved by the local authority, the survey measurements and final working drawings as approved by the local authority shall prevail. The terms and conditions in any offer to purchase that may be made by any prospective purchaser override the information provided on this website.







